Kirby Cross weather
Latitude N 51° 50' 27" Longitude E 01° 13' 20" Elevation 22 m
Records began on 18 November 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 12:31 on 18 November 2020 |
Lowest Temperature | -3.5 °C | at 01:46 on 10 January 2021 |
Highest Dew Point | 13.0 °C | at 18:26 on 18 November 2020 |
Lowest Dew Point | -3.9 °C | at 01:46 on 10 January 2021 |
Highest Apparent Temperature | 12.1 °C | at 13:03 on 18 November 2020 |
Lowest Apparent Temperature | -7.6 °C | at 01:46 on 10 January 2021 |
Lowest Wind Chill Temperature | -7.0 °C | at 01:46 on 10 January 2021 |
Highest Heat Index | 14.7 °C | at 12:31 on 18 November 2020 |
Highest Minimum | 9.9 °C | at 03:47 on 21 November 2020 |
Lowest Maximum | 0.2 °C | at 00:00 on 31 December 2020 |
Highest Humidity | 100 % | at 19:31 on 07 December 2020 |
Lowest Humidity | 66 % | at 12:23 on 21 January 2021 |
Highest Daily Range | 9.1 °C | on 27 November 2020 |
Lowest Daily Range | 1.4 °C | on 20 January 2021 |
Rainfall | ||
Highest Rain Rate | 13.2 mm/hr | at 19:47 on 30 November 2020 |
Highest Hourly Rainfall | 4.1 mm | at 20:06 on 30 November 2020 |
Highest Daily Rainfall | 19.7 mm | on 14 January 2021 |
Highest Monthly Rainfall | 76.6 mm | December 2020 |
Longest Dry Period | 11 days | to 29 November 2020 |
Longest Wet Period | 7 days | to 09 December 2020 |
Wind | ||
Highest Wind Gust | 48.3 mph | at 01:58 on 21 January 2021 |
Highest Wind Speed Average | 22.1 mph | at 02:24 on 27 December 2020 |
Highest Daily Wind Run | 308.8 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 968.6 mb | at 04:46 on 04 December 2020 |
Highest Pressure (sl) | 1035.3 mb | at 22:27 on 19 November 2020 |
Page updated 24/01/2021 11:50:00
powered by Cumulus v3.9.6 (3101)