Kirby Cross weather
Latitude N 51° 50' 27" Longitude E 01° 13' 20" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 12.7 °C | 11:44 on 19 January |
Lowest Temperature | -3.5 °C | 01:46 on 10 January |
Highest Dew Point | 9.8 °C | 11:23 on 19 January |
Lowest Dew Point | -3.9 °C | 01:46 on 10 January |
Highest Apparent Temperature | 9.1 °C | 11:23 on 19 January |
Lowest Apparent Temperature | -7.6 °C | 01:46 on 10 January |
Lowest Wind Chill Temperature | -7.0 °C | 01:46 on 10 January |
Highest Heat Index | 12.7 °C | 11:44 on 19 January |
Highest Minimum | 7.8 °C | 20 January |
Lowest Maximum | 0.5 °C | 08 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 66 % | 12:23 on 21 January |
Highest Daily Range | 8.7 °C | 12 January |
Lowest Daily Range | 1.4 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 9.0 mm/hr | 00:51 on 21 January |
Highest Hourly Rainfall | 3.2 mm | 10:26 on 16 January |
Highest Daily Rainfall | 19.7 mm | 14 January |
Highest Monthly Rainfall | 73.8 mm | January |
Longest Dry Period | 4 days | to 01 January |
Longest Wet Period | 5 days | to 06 January |
Wind | ||
Highest Wind Gust | 89.5 mph | 13:53 on 06 January |
Highest Wind Speed 10-minute Average | 19.4 mph | 22:59 on 20 January |
Highest Daily Wind Run | 308.8 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 973.6 mb | 00:38 on 21 January |
Highest Pressure (sl) | 1031.4 mb | 10:49 on 15 January |
Page updated 24/01/2021 11:40:00
powered by Cumulus v3.9.6 (3101)