Kirby Cross weather
Latitude N 51° 50' 27" Longitude E 01° 13' 20" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.9 °C | at 00:44 |
Low Temperature | -0.3 °C | at 23:58 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 1.1 °C | at 00:01 |
Low Apparent Temperature | -3.7 °C | at 21:35 |
Low Wind Chill | -2.9 °C | at 21:35 |
High Heat Index | 3.9 °C | at 00:44 |
High Humidity | 94 % | at 21:37 |
Low Humidity | 86 % | at 15:09 |
High Solar Radiation | 102 | 11:24 |
Hours of Sunshine | 1.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 19:47 |
Highest Speed (10 minute average) | 7.5 mph (F2) | at 19:40 |
Wind Run | 100.7 miles | |
Dominant Direction | 292° WNW | |
Pressure | ||
High Pressure (SL) | 998.0 mb | at 23:56 |
Low Pressure (SL) | 992.8 mb | at 00:31 |
Page updated 24/01/2021 11:10:00
powered by Cumulus v3.9.6 (3101)